This page only shows aggregated indicators — no precise routes or node coordinates. A full MapLibre choropleth replaces this list in the next release.
| County | % |
|---|---|
| Nairobi | 96% |
| Mombasa | 84% |
| Kisumu | 71% |
| Nakuru | 68% |
| Uasin Gishu | 62% |
| Kiambu | 78% |
| Machakos | 54% |
| Kilifi | 48% |
| Kakamega | 42% |
| Meru | 39% |
| Garissa | 22% |
| Turkana | 14% |
| Mandera | 11% |
| Marsabit | 13% |
DATA · L2 AGGREGATED · NO PRECISE COORDINATES · ILLUSTRATIVE SEED VALUES